Chemical Analysis
![]() |
FT-IR Microscopy | Nicolet Continuum | Dr. David Patrick | 650-3128 |
| NMR | 300 & 500 MHz instruments | Charles Wandler | 650-2831 | |
|
Chromatography | GC-MS, HPLC-MS, many others | 650-7785 |
|
| Optical spectroscopy | FT-IR, UV-VIS, Fluorescence | Dr. Carrie Stoffel | 650-4186 | |
| x-ray diffraction | Panalytical, Graz'g angle & powder | Dr. Devon Cancilla | 650-7785 | |
| Flame- and ET-AAS | Several modern instruments | Dr. Carrie Stoffel | 650-4186 | |
| CD spectroscopy | Olis DSM-10 | Dr. Carrie Stoffel | 650-4186 | |
| Raman spectroscopy | Dr. Steven Emory | 650-7437 |

- Microscopy
- Thermal, Mechanical, Structural & Analysis
- Polymer Processing & Analysis
- Thin Film Preparation & Characterization
Page Updated
10.26.2007

