Polymer Processing & Analysis
| Mechanical Test Frame | MTS Sintech 5/GL | Dr. Nicole Hoekstra | 650-7237 |
| Mechanical Test Frame | Tinius-Olsen | Dr. Nicole Hoekstra | 650-7237 |
| Viscometer | Brookfield DV-II | Dr. Steve Dillman | 650-3380 |
| Accelerated Weatherometer | Q-Panel QUV | Dr. Steve Dillman | 650-3380 |
| Charpy/Izod Impact Tester | Atlas BPI | Dr. Steve Dillman | 650-3380 |
| Dynamic Mechanical Analyzer | TA Insturments 983 | Dr. Steve Dillman | 650-3380 |
| Torque Rheometer | Bradender | Dr. Steve Dillman | 650-3380 |
| Hardness Tester | Leco R600 | Dr. Steve Dillman | 650-3380 |
| Melt Indexer | Tinius Olsen | Dr. Steve Dillman | 650-3380 |
| Press (24" x 36"; 120 ton) | Wabash | Dr. Steve Dillman | 650-3380 |
| Autoclave | United-McGill Minibonder | Dr. Steve Dillman | 650-3380 |
- Chemical Analysis
- Microscopy
- Thermal, Mechanical, Structural & Analysis
- Thin Film Preparation & Characterization
Page Updated
10.26.2007