Bargaining News - Faculty
May 21, 2008
UNIVERSITY OFFERS SIGNIFICANT FACULTY SALARY INCREASES
The university’s last offer to the faculty on May 20 included:
- A one time bonus of 3.2% on the fall 2007 base which would be paid to all faculty in the first paycheck after ratification.
- A 10% increase in salary for all faculty for fall 2008.
- Merit pay of $4000 for 9% of the tenured and tenure track faculty.
- A 10% increase in chair stipends.
- A new category of senior instructor with a 7% increase in compensation upon advancement.
In addition, the University team offered:
- Binding arbitration on contract interpretation.
- Direct involvement of the faculty union on final and binding decisions on discipline and discharge.
- Complaint procedure for disputes regarding decisions based on substantive academic judgments related to evaluation, performance reviews, or workload.
- Both sides have the opportunity to reopen the contract in May 2009 on two contract items, and to negotiate salaries for 2009-2011.
The UFWW bargaining team rejected the university’s offer. Bargaining closed at 11:40 pm with no movement from the union on compensation during the day and the university offer (above) still on the table.
The salary settlement is higher than the salary percent increases at the other five public universities. (See table below).
| General Salary Increase Comparisons at Washington Public Universities 2007-2009 | |||||||
| UW | WSU | Eastern | Central | Western's offer 5/20/08* | Evergreen | ||
| 2006-2007 salary average | |||||||
| $95,502 | $75,491 | $61,050 | $62,933 | $63,354 | $58,073 | ||
| 2007-2008 | Fall 2007 | 4.50% | 3.20% | - | - | - | pending barg. |
| 1/1/2008 or on ratification | - | - | 4.20% | 3% | - | ||
| one time funds | - | - | 1% of 9/07 base | pro rata shares of $250,000 | 3.2% of 9/07 base | ||
| 2008-2009 | Fall 2008 | 4.50% | 4% | 4.20% | 2.50% | 10% | |
| 1/1/2009 | - | - | - | 1.50% | - | ||
| other | - | - | $500 each for tenured faculty compression | - | $4000 special merit for 9% of TT/T faculty | ||
| Other items that are not standardized are included in the compensation package at each institution, such as promotion, special adjustments by unit, etc. | |||||||
| Tuition increases help to fund salary increases above the state allocation. | |||||||
| UW and WSU were authorized to increase tuition 7% for resident undergraduates | |||||||
| TESC, CWU, EWU and WWU were authorized to increase tuition 5% for resident undergraduates | |||||||
| * This offer was on the table at the end of bargaining on 5/20. | |||||||
Page Updated
05.21.2008