Downtime
history log started 08/01/2000
Cells highlighted in white
are related to Software applications
failures -
upgrades etc: - they are not hardware related
| ATUS Help Desk: Problem Report Stats |
||||
| Month | Date: (incident) | Reason for downtime | Downtime total |
Monthly Uptime % |
| September 2010 | ||||
| August 2010 | ||||
| July 2010 | ||||
| June 2009 | ||||
| May 2009 | No incidents reported | 100% | ||
| April 2009 | No incidents reported | 100% | ||
| March 2009 | No incidents reported | 100% | ||
| February 2009 | No incidents reported | 100% | ||
| January 2009 | No incidents reported | 100% | ||
| December 2008 | No incidents reported | 100% | ||
| November 2008 | No incidents reported | 100% | ||
| October 2008 | No incidents reported | 100% | ||
| September 2008 | No incidents reported | 100% | ||
| August 2008 | No incidents reported | 100% | ||
| July 2008 | No incidents reported | 100% | ||
| June 2008 | No incidents reported | 100% | ||
| May 2008 | No incidents reported | 100% | ||
| April 2008 | No incidents reported | 100% | ||
| March 2008 | No incidents reported | 100% | ||
| February 2008 | No incidents reported | 100% | ||
| January 2008 | No incidents reported | 100% | ||
| December 2007 | No incidents reported | 100% | ||
| November 2007 | No incidents reported | 100% | ||
| October 2007 | No incidents reported | 100% | ||
| September 2007 | No incidents reported | 100% | ||
| August 2007 | No incidents reported |
100% |
||
| July 2007 | No incidents reported |
100% |
||
| June 2007 | No incidents reported |
100% |
||
| May 2007 | No incidents reported |
100% |
||
| April 2007 | No incidents reported |
100% |
||
| March 2007 | No incidents recorded | 100% | ||
| February 2007 | No incidents recorded | 100% | ||
| January 2007 | No incidents recorded | 100% | ||
| December 2006 | No incidents recorded | 100% | ||
| November 2006 | 11/6/2006 | Problem connecting to database | 130 mins | |
| October 2006 | No incidents recorded | 100% | ||
| September 2006 | No incidents recorded | 100% | ||
| August 2006 | No incidents recorded | 100% | ||
| July 2006 | No incidents recorded | 100% | ||
| June 2006 | No incidents recorded | 100% | ||
| May 2006 | No incidents recorded | 100% | ||
| April 2006 | No incidents recorded | 100% | ||
| March 2006 | 03/20/06 8:54am | When Arcas was rebooted Magic lost connection to SQL database | 120mins | 99% |
| February 2006 | No incidents recorded | 100% | ||
| January 2006 | No incidents recorded | 100% | ||
| December 2005 | No incidents recorded | 100% | ||
| November 2005 | No incidents recorded | 100% | ||
| October 2005 | No incidents recorded | 100% | ||
| September 2005 | No incidences recorded | 100% | ||
| August 2005 | 8/8/05 12:52pm | 27min | 99% | |
| 8/16/05 8:09am | 2min | |||
| July 2005 | 7/22/05 7:13am | 29min | 99% | |
| June 2005 | No incidences recorded | 100% | ||
| May 2005 | No incidences recorded | 100% | ||
| April 2005 | No incidences recorded | 100% | ||
| March 2005 | No incidences recorded | 100% | ||
| February 2005 | No incidences recorded | 100% | ||
| January 2005 | No incidences recorded | 100% | ||
| December 2004 | No incidences recorded | 100% | ||
| November 2004 | No incidences recorded | 100% | ||
| October 2004 | No incidences recorded | 100% | ||
| September 2004 | No incidences recorded | 100% | ||
| August 2004 | No incidences recorded | 100% | ||
| July 2004 | No incidences recorded | 100% | ||
| June 2004 | No incidence recorded |
100% |
||
| May 2004 | No incidence recorded |
100% |
||
| April 2004 | No incidence recorded |
100% |
||
| March 2004 | No incidences recorded |
100% |
||
| February 2004 | No incidences recorded |
100% |
||
| January 2004 | No incidences recorded |
100% |
||
| December 2003 | No incidences recorded |
100% |
||
| November 2003 | No incidences recorded |
100% |
||
| October 2003 | No incidences recorded |
100% |
||
| September 2003 | No incidences recorded |
100% |
||
| August 2003 | No incidences recorded |
100% |
||
| July 2003 | No incidences recorded | 100% | ||
| June 2003 | No incidences recorded | 100% | ||
| April 2003 | No incidences recorded | 100% | ||
| March 2003 | No incidences recorded | 100% | ||
| February 2003 | No incidences recorded | 100% | ||
| January 2003 | No incidences recorded | 100% | ||
| December 2002 | 12/04/2002 9:30am | taken down by ATUS | 960 min | 97% |
| November 2002 | No incidences recorded | 100% | ||
| October 2002 | No incidences recorded | 100% | ||
| September 2002 | No incidences recorded | 100% | ||
| August 2002 | No incidences recorded | 100% | ||
| July 2002 | No incidences recorded | 100% | ||
| June 2002 | No incidences recorded | 100% | ||
| May 2002 | No incidences recorded | 100% | ||
| April 2002 | No incidences recorded | 100% | ||
| March 2002 | No incidences recorded | 100% | ||
| February 2002 | No incidences recorded | 100% | ||
| January 2002 | No incidences recorded | 100% | ||
| December 2002 | No incidences recorded | 100% | ||
| November 2001 | No incidences recorded | 100% | ||
| October 2001 | No incidences recorded | 100% | ||
| September 2001 | No incidences recorded | 100% | ||
| August 2001 | No incidences recorded | 100% | ||
| July 2001 | No incidences recorded | 100% |
||
| June 2001 | No incidences recorded | 100% |
||
| May 2001 | No incidences recorded | 100% |
||
| April 2001 | No incidences recorded | 100% |
||
| March 2001 | No incidences recorded | 100% |
||
| February 2001 | No incidences recorded | 100% |
||
| January 2001 | No incidences recorded | 100% |
||
| December 2000 | 12/15/00 12:00pm | Power outage | 7 hours | 99% |
| November 2000 | No incidences recorded | 100% |
||
| October 2000 | No incidences recorded |
100% |
||
Scheduled system downtimes are not reflected. eg: scheduled monthly maintenance