Downtime
history log started 08/01/2000
Cells highlighted in white
are related to Software applications
failures -
upgrades etc: - they are not hardware related
| Web Courses: Problem Report Stats |
||||
| Month | Date: (incident) | Reason for downtime | Downtime total |
Monthly Uptime % |
| September 2010 | ||||
| August 2010 | ||||
| July 2010 | ||||
| June 2009 | ||||
| May 2009 | No incidents reported | 100% | ||
| April 2009 | No incidents reported | 100% | ||
| March 2009 | No incidents reported | 100% | ||
| February 2009 | No incidents reported | 100% | ||
| January 2009 | No incidents reported | 100% | ||
| December 2008 | No incidents reported | 100% | ||
| November 2008 | No incidents reported | 100% | ||
| October 2008 | No incidents reported | 100% | ||
| September 2008 | No incidents reported | 100% | ||
| August 2008 | No incidents reported | 100% | ||
| July 2008 | No incidents reported | 100% | ||
| June 2008 | No incidents reported | 100% | ||
| May 2008 | No incidents reported | 100% | ||
| April 2008 | No incidents reported | 100% | ||
| March 2008 | No incidents reported | 100% | ||
| February 2008 | No incidents reported | 100% | ||
| January 2008 | No incidents reported | 100% | ||
| December 2007 | No incidents reported | 100% | ||
| November 2007 | No incidents reported | 100% | ||
| October 2007 | No incidents reported | 100% | ||
| September 2007 | No incidents reported | 100% | ||
| August 2007 | No incidents reported |
100% |
||
| July 2007 | No incidents reported |
100% |
||
| June 2007 | No incidents reported |
100% |
||
| May 2007 | No incidents reported |
100% |
||
| April 2007 | No incidents reported |
100% |
||
| March 2007 | No incidents recorded | 100% | ||
| February 2007 | 2/6/2007 05:00 pm | Unavailable | 45 min | 100% |
| January 2007 | No incidents recorded | 100% | ||
| December 2006 | No incidents recorded | 100% | ||
| November 2006 | No incidents recorded | 100% | ||
| October 2006 | 10/9/2006 05:20 pm | Swap memory | 45 min | 99% |
| September 2006 | 9/7/2006 04:20 pm | Controller failure | 45 min | |
| August 2006 | No incidents recorded | 100% | ||
| July 2006 | No incidents recorded | 100% | ||
| June 2006 | No incidents recorded | 100% | ||
| May 2006 | No incidents recorded | 100% | ||
| Arpil 2006 | 04/14/06 9:47 am | 12min | 99% | |
| 04/14/06 12:13 am | Routine maintenance | 12min | ||
| 04/14/06 12:05 am | Routine maintenance | 4min | ||
| 04/12/06 12:13 am | 10min | |||
| March 2006 | No incidents recorded | 100% | ||
| February 2006 | No incidents recorded | 100% | ||
| January 2006 | No incidents recorded | 100% | ||
| December 2005 | No incidents recorded | 100% | ||
| November 2005 | No incidents recorded | 100% | ||
| October 2005 | No incidents recorded | 100% | ||
| September 2005 | 9/08/05 11:26am | 4min | 99% | |
| 9/08/05 10:34am | 4min | |||
| 9/02/05 7:04am | 4min | |||
| August 2005 | 8/8/05 12:52pm | 27min | 99% | |
| July 2005 | No incidents recorded | 100% | ||
| June 2005 | 6/30/2005 07:00 | Unavailable | 30 min | 99% |
| May 2005 | No incidents recorded | 100% | ||
| April 2005 | No incidents recorded | 100% | ||
| March 2005 | 3/1/2005 10:00 am | Unavailable | 20 min | 99% |
| February 2005 | No incidents recorded | 100% | ||
| January 2005 | No incidents recorded | 100% | ||
| December 2004 | No incidents recorded | 100% | ||
| November 2004 | 11/8/04 4:10pm. | Unavailable | 90 min. | 99% |
| 11/08/2004 12:40 pm | Unavailable | 10 min | 99% | |
| October 2004 | No incidents recorded | 100% | ||
| September 2004 | 9/29/2004 | Net1.1 | 20 min | 99% |
| 8/9/2004 7:00am | Unavailable | 30min | 99% | |
| August 2004 | No incidents recorded |
100% |
||
| July 2004 | 7/15/2004 2:15 pm | Unavailable | 30 min | 99% |
| 7/14/2004 4:40pm | Unavailable | 30 min. | ||
| 7/1/2004 12:00pm | Reboot Neriad | 50 min | ||
| June 2004 | 6/24/2004 8:00 pm. | SQL problems | 30 min | 99% |
| 06/24/2004 07:00 am | SQL problems | 90 min | 99% | |
| 6/23/2004 9:45-10:15pm | SQL problems | 30 min. | 99% | |
| May 2004 | No incidents recorded |
100% |
||
| April 2004 | 04/21/2004 10:00am | Connector problem | 20 min |
99% |
| March 2004 | 03/10/2004 12:00 pm | Tomcat sever down | 10 min |
99% |
| 03/08/04 5:00pm | BlackBoard access via MyWestern unavailable |
1 hour |
99% |
|
| February 2004 | No incidents recorded |
100% |
||
| January 2004 | 01/29/2004 6:05pm | Server service quit | 30 min |
99% |
| December 2003 | No incidents recorded |
100% |
||
| November 2003 | No incidents recorded |
100% |
||
| October 2003 | 10/24/2003 11:03am | Database slowdown reported by ATUS web services | 5min |
99% |
| September 2003 | No incidents reported |
100% |
||
| August 2003 | 8/27/2003 9:10am | Reported down | 120 min | |
| 8/25/2003 9:25am | Reported down | 50min |
99.9 |
|
| 8/18/2003 11pm | Intermittent problem. Tomcat services restarted | 30 min |
99.9 |
|
| 8/18/2003 7:00am | Server down | 60min |
99% |
|
| July 2003 | 7/6/2003 8:10am | Being researched | 40min |
99% |
| 7/23/03 6:55am | Collaboration services not working. System reboot | 60min |
99% |
|
| 7/14/2003 | Server down | 20min |
99% |
|
| June 2003 | 6/20/2003 8:30 pm | Scheduled upgrade | 3900min |
90% |
| 6/11/2003 1:30 pm | Server Unresponsive | 120min | 99% | |
| May 2003 | 5/16/2003 6:30am | Publishing Services Stopped | 10min | 99% |
| 5/14/2003 11:20am | Learning Application unavail | 10min | 99% | |
| 5/12/2003 1:15pm | Connector | 10 mins | 99% | |
| 5/2/2003 2023 | ||||
| April 2003 | 4/23/2003 2:00pm | Restarted connector | 15min | 99% |
| 4/16/2003 2:40pm | Restarted | 2 min | 99% | |
| March 2003 | 3/28/2003 9:00am | Hacker attack | 75min | 99% |
| 3/18/2003 1:45 pm | Slow response, not down | |||
| 3/13/2003 1:23pm | Web Service Stalled | 15min | 99% | |
| 03/05/2003 12:10pm | Publishing service failure. | 10 min | ||
| 03/03/2003 13:55pm | Connector | 2 min | 99 | |
| February 2003 | 02/03/2003 4:55pm | Web services restarted | 15 min | 99.9% |
| January 2003 | 01/22/2003 | Web services restarted | 25 min | 99 |
| December 2002 | 12/06/2002 4:25pm | Web services restarted | 15 min | 99 |
| November 2002 | 11/19/2002 | Down | 30min | 99 |
| 11/5/2002 10:45am | Web services restarted | 10min | 99 | |
| 11/12/2002 10:35am | 99 | |||
| October 2002 | 10/23/2002 | Not accessible to students via myWestern | 10min | 99 |
| 10/02/2002 | Maintenance | 130min | 99 | |
| 10/04/2002 | Drop down table fix | 35min | 99 | |
| September 2002 | 9/26/02 | Inet info memory problems | 10 min | 99 |
| 9/10/2002 | Installed Security Patch | 5 min | 99 | |
| August 2002 | No incidents recorded | 100 | ||
| July 2002 | ||||
| June 2002 | 6/7/2002 | WWW publishing services stopped | 5 | 99 |
| May 2002 | 5/23/2002 | Application restarted | 60 min | 99.8 |
| April 2002 | No incidents recorded | 100 | ||
| March 2002 | No incidents recorded | 100 | ||
| 3/29/2002 10:15am | Service unavailable | 90 min | 99 | |
| February 2002 | 2/7/2002 | Service unavailable | 60 min | 99.8 |
| 2/11/2001 | Service unavailable | 25mins | ||
| January 2002 | 1/26/2002 | Service unavailable | 45mins | 99 |
| 1/10/2002 | Browser 2550 error | 40 min | 99 | |
| 1/4/2001 | Down | 55 min | 99 | |
| December 2001 | 12/06/2001 | Application error ** | 15 min | 99.97 |
| November 2001 | No incidents recorded | 100 | ||
| October 2001 | No incidents recorded | 100 | ||
| September 2001 | 9/18/2001 | Down- virus prevention | 46hr 15min | 93 |
| August 2001 | No incidents recorded | 100 | ||
| 9/5/2001 | Application Upgrade ** | 1261 | 100 | |
| July 2001 | No incidents recorded | 100 | ||
| June 2001 | 96.21 | |||
| 6/15 3:45pm | disc drive full | 2 hr 15 min | 99 | |
| 6/12 6:30pm | operating sys error | 25 hr | 96 | |
| May 2001 | No incidents recorded | 100 | ||
| April 2001 | No incidents recorded | 100 | ||
| March 2001 | 03/12/01 | Inet Info - reboot | 30 min | 99.99 |
| February 2001 | 02/12/01 | Sys Stopped - rebooted | 1 hour | 99.98 |
| January 2001 | No incidents recorded | 100 | ||
| December 2000 | 12/15 12:00pm | Power outage**** | 7 hours | 99.06 |
| November 2000 | No incidents recorded | 100 |
||
| 11/07/00 8:30 | application failure | 30 min | 99.80 |
|
| 11/06/00 10:00 | application failure | 30 min | ||
| 11/01/00 2:30pm | application failure | 30 min | ||
| October 2000 | No incidents recorded |
100 |
||
Scheduled system downtimes are not reflected. eg: scheduled monthly maintenance