Downtime
history log started 09/01/2001
Cells highlighted in white
are related to Software applications
failures -
upgrades etc: - they are not hardware related
| Printer Problem Report Stats |
||||
| Month | Date: | Reason for downtime | Downtime total |
Monthly Uptime % |
| September 2010 | ||||
| August 2010 | ||||
| July 2010 | ||||
| December 2008 | No incidents reported | 100% | ||
| November 2008 | No incidents reported | 100% | ||
| October 2008 | No incidents reported | 100% | ||
| September 2008 | No incidents reported | 100% | ||
| August 2008 | No incidents reported | 100% | ||
| July 2008 | No incidents reported | 100% | ||
| June 2008 | No incidents reported | 100% | ||
| May 2008 | No incidents reported | 100% | ||
| April 2008 | No incidents reported | 100% | ||
| March 2008 | No incidents reported | 100% | ||
| February 2008 | No incidents reported | 100% | ||
| January 2008 | No incidents reported | 100% | ||
| December 2007 | No incidents reported | 100% | ||
| November 2007 | No incidents reported | 100% | ||
| October 2007 | No incidents reported | 100% | ||
| September 2007 | No incidents reported | 100% | ||
| August 2007 | No incidents reported |
100% |
||
| July 2007 | No incidents reported |
100% |
||
| June 2007 | No incidents reported |
100% |
||
| May 2007 | No incidents reported |
100% |
||
| April 2007 | No incidents reported |
100% |
||
| March 2007 | No incidents recorded | 100% | ||
| February 2007 | No incidents recorded | 100% | ||
| January 2007 | No incidents recorded | 100% | ||
| December 2006 | 12/15/2006 07:15 pm | Will not load login page | 15 min | |
| November 2006 | 11/30/2006 07:15 pm | Will not load login page | 120 min |
99% |
| October 2006 | No incidents recorded | 100% | ||
| September 2006 | No incidents recorded | 100% | ||
| August 2006 | No incidents recorded | 100% | ||
| July 2006 | No incidents recorded | 100% | ||
| June 2006 | No incidents recorded | 100% | ||
| May 2006 | No incidents recorded | 100% | ||
| April 2006 | No incidents recorded | 100% | ||
| March 2006 | No incidents recorded | 100% | ||
| February 2006 | No incidents recorded | 100% | ||
| January 2006 | 1/25/2006 08:10 pm | Web page down | 30 min | |
| 1/23/2006 07:00 pm | Web page down | 30 min | ||
| December 2005 | No incidents recorded | 100% | ||
| November 2005 | No incidents recorded | 100% | ||
| October 2005 | No incidents recorded | 100% | ||
| September 2005 | No incidents recorded |
100% |
||
| August 2005 | No incidents recorded |
100% |
||
| July 2005 | No incidents recorded |
100% |
||
| June 2005 | No incidents recorded |
100% |
||
| May 2005 | No incidents recorded |
100% |
||
| April 2005 | No incidents recorded |
100% |
||
| March 2005 | 3/2/2005 08.55 am | Web page unavailable | 15min |
99% |
| February 2005 | No incidents recorded |
100% |
||
| January 2005 | 1/27/2005 10:28am | login malfunctions | 5 min |
99% |
| December 2004 | 12/06/2004 9:45 pm | Web page unavailable | 15 min. | 99% |
| 12/02/2004 7:15pm | Web page unavailable | 25 min | 99% | |
| November 2004 | 11/29/2004 11:15am | Web page unavailable | 20 min | 99% |
| 11/22/2004 7:45pm. | Web page unavailable | 30 min | 99% | |
| 11/12/2004 9:00 - 2:15 pm. | Web page unavailable | 60min | 99% | |
| 11/10/2004 9:00 - 9:15 pm. | Web page unavailable | 15 min. | 99% | |
| 11/10/04 09:30 am | Web page unavailable | 10 min |
99% |
|
| 11/2/2004 7:09am | Email unavailable | 6 min |
99% |
|
| 11/1/2004 8:29am | Email unavailable | 2 min |
99% |
|
| October 2004 | 10/13/04 3:40 - 4:10 pm | Web page unavailable | 30 min |
99% |
| September 2004 | 9/29/2004 | Net1.1 Upgrade | 20min |
99% |
|
09/27/2004 10:48am |
Reboot to restore performance |
16min | 99% | |
|
09/24/2004 21:00pm |
Reboot to restore performance |
8min | 99% | |
|
09/08/2004 10:48am |
Busted Channel |
5min | 99% | |
|
09/03/2004 07:00 am |
Database down |
120min | 99% | |
| August 2004 | 8/2/2004 1:39pm | Web page down | 5 min | 99% |
| July 2004 | 7/9/2004 7:00am | Web page down | 60min | 99% |
| 7/1/2004 12:25 | Web page down | 5 min | 99% | |
| June 2004 | 6/24/2004 7:30 -11:00pm | SQL problems | 210 min | 99% |
| 6/24/2004 07:00- 08:15 am | SQL problems | 105 min | 99% | |
| 6/23/2004 9:45-10:15 pm | SQL problems | 30 min. |
99% |
|
| 6/16/2004 | Web page down |
5min |
99% |
|
| May 2004 | No incidents recorded |
100% |
||
| April 2004 | 4/15/2004 8:40pm-9:20pm | MyFiles - WUF file server down | 40 min | 99% |
| 4/5/2004 9:45am-10:15 am | Web page down | 30 min | 99% | |
| March 2004 | 3/26/2004 11:45-11:48 am | 3 min | 99% | |
| 3/19/2004 8:00am -8:02am | Web page down | 2min | 99% | |
| February 2004 | 2/24/2004 11:45am | Web page down | 8min | 99% |
| 2/17/2004 11:15 am 2/18/4 | Reported unavailable | 1440min | 93% | |
| 2/17/2004 04:45pm | Reported unavailable | 1080min | 94% | |
| 2/11/2004 2:29pm- 3:37pm | Max # of connections exceeded | 68min | 99% | |
| January 2004 | 1/14/2004 12:00pm | Reported unavailable | 40min | 99% |
| December 2003 | No incidents recorded |
100% |
||
| November 2003 | 11/13/2002 11:34am | Connection problem | 4min | 99% |
| 11/12/2003 7:00am | Dataw archive logs full | 75min | 99% | |
| October 2003 | 10/24/2003 8:45-10:45pm | unavailable | 120min | 99% |
| 10/01/2003 1259-1318 | Reported unavailable | 19min | 99% | |
| September 2003 | 9/4/2003 09:15 am | Reported unavailable | 10min | 99% |
| August 2003 | 8/26/2003 10:00am | Reported unavailable | 5min | 99% |
| 8/25/2003 10:10am | Reported unavailable | 1min | 99% | |
| July 2003 | 7/14/2003 10:40am | Oracle Instance Problem | 10min | 99% |
| 7/14/2003 9:50am | Restarted | 10min | 99% | |
| June 2003 | 6/30/2003 | Restarted | 10 min | 99% |
|
As of June 18, Campus Pipeline has been retired. MyWestern is now running uPortal |
||||
| June 2003 | 6/9/2003 | CP/BB connector restarted | 15min | 99% |
| May 2003 | 5/29/2003 15:45pm | CP/BB connector restarted | 15min | 99% |
| 5/27/2003 11:40am | CP/BB connector restarted | 15min | 99% | |
| 5/23/2003 20:52-21:05 | external server stopped responding | 13min | 99% | |
| 5/19/2003 8:00 -- 8:50pm | Slow response | 50min | 99% | |
| 5/9/2003 6:30am-10:10am | Restarted | 220min | 99% | |
| 5/6/2003 7:00am | Restarted | 18min | 99% | |
| April 2003 | 4/18/2003 | Restarted | 46min | 99% |
| 4/15/2003 | CP/BB connector restarted | 3min | 99% | |
| 4/10/2003 | user/passwd pair error | 10min | 99% | |
| 4/9/2003 | Application restarted | 5 min | 99% | |
| 4/9/2003 9:30-9:34am | Application restarted | 4min | 99% | |
| 4/7/2003 3:32-3:36pm | Application restarted | 4 min | 99% | |
| 4/4/2003 10:30 am | Application restarted | 15 min | 99% | |
| March 2003 | 3/19/2003 | Restarted Pipeline | 20min | 99% |
| 2/5/2003 09:30 am | Student authentication problem | 10 min | ||
| February 2003 | 2/12/2003 13:43pm | Unresponsive | 8min | 99.% |
| 2/12/2003 | Authentication failed | 12min | 99% | |
| January 2003 | 1/29/2003 10:00 am | Andromeda problems | 35min | 99 |
| 1/22/2003 08:51am | Calendar not available | 15min | 99% | |
| December 2002 | 12/04/2002 11:37am | cp/bb connector restart | 8min | 99% |
| November 2002 | 11/18/2002 12:24 pm | cp/bb connector restart | 30min | 99% |
| 11/11/2002 2:00pm | Titan down, lost connection | 15min | 99% | |
| 11/06/2002 | Failure | 4min | ||
| 11/04/2002 4:10pm | HTTP service restarted | 8min | ||
| 11/04/2002 9:58am | HTTP service restarted | 15min | ||
| October 2002 | 10/28/2002 | cp/bb connector restart | 2min | 99.74% |
| 10/22/2002 1:00pm | services restarted | 30min | ||
| 10/21/2002 11:02am | failure | 8min | ||
| 10/21/2002 10:25am | failure | 3min | ||
| 10/15/2002 | failure | 22min | ||
| 10/04/02 | reason not specified | 1min | ||
| 10/03/02 | lost connection with NDS server | 15min | ||
| 10/02/02 | Server Port 80 services | 20min | ||
| September 2002 | 9/30/02 | Server down | 2min | 99.87% |
| 9/29/02 - 2:47pm | Server down | 30min | ||
| 9/26/02 | Server down | 20min | ||
| 9/06/2002 | failed to auto restart after backups | 40min | ||
| 9/02/2002 | failed to auto restart after backups | 40min | ||
| August 2002 | 8/20/2002 | SSL certificate expired | 110min | 99.25% |
| 8/01/2002 | Failure to login | 225min | ||
| July 2002 | No incidents recorded | 100% | ||
| June 2002 | 06/05/2002 | Server down | 60min | 99.82% |
| May 2002 | 05/29/2002 | Not Authenticating Logins | 60min | |
| 05/02/2002 | Server down | 75min | ||
| 05/01/2002 | Server down | 80min | ||
| April 2002 | No incident Reported | 100% |
||
| March 2002 | 3/28/2002 | unavailable | 28min |
99% |
| 3/22/2002 | unavailable | 20min |
||
| 3/13/2002 | unavailable | 90min |
||
| 03/06/2002 | Novell server down | 5hrs 15min |
||
| February 2002 | 2/11/2002 | Server unavailable | 185 min |
99.2% |
| 2/6/2002 | Server down | 2 hrs |
||
| January 2002 | 1/18/2002 | Server unavailable | 35mins |
99% |
| 1/17/2000 | Server down | 45 min |
|
|
| 1/16/2002 | Down | 165min |
|
|
| December 2001 | 12/17/2001 | Down- appl restarted | 45min |
98.66% |
| 12/13/2001 | Hardware failure | 50min |
||
| 12/11/2001 | Hardware failure | 510min |
||
| 12/06/2001 | Down | 75mins |
||
| 12/4/2001 | Down | 105min |
||
| November 2001 | 11/2/2001 | Down | 60min |
99% |
| 11/14/2001 | Down | 60min |
99% | |
| 11/20/2001 | Down | 50min |
99% | |
| October 2001 | 10/02/2001 | Went down | 1hr 45min | 99% |
| 10/18/2001 | Down | 30min |
99% | |
| 10/23/2001 | Down | 30min |
99% | |
| 10/30/2001 | Down | 55min |
99% |
|
| September 2001 | 9/27/2001 | Went down | 15min |
99% |
| 9/28/2001 | Down when checked | 20min |
99% |
|
Scheduled system downtimes are not reflected. e.g: scheduled monthly maintenance