Downtime history log started 10/01/2000
Cells highlighted in
white
are related to Software applications failures -
upgrades etc: -
they are not hardware related
|
Banner Problem Report Stats |
System: uisap and uisdb | ||||
| Month | Date: | Reason for downtime |
Downtime total |
Monthly Uptime % |
|
| September 2010 | |||||
| August 2010 | |||||
| July 2010 | |||||
| June 2010 | No incidents recorded | 100% | |||
| May 2010 | No incidents recorded | 100% | |||
| April 2010 | No incidents recorded | 100% | |||
| March 2010 | No incidents recorded | 100% | |||
| February 2010 | No incidents recorded | 100% | |||
| January 2010 | No incidents recorded | 100% | |||
| December 2009 | No incidents recorded | 100% | |||
| November 2009 | No incidents recorded | 100% | |||
| October 2009 | No incidents recorded | 100% | |||
| September 2009 | No incidents recorded | 100% | |||
| August 2009 | No incidents recorded | 100% | |||
| July 2009 | No incidents recorded | 100% | |||
| June 2009 | No incidents recorded | 100% | |||
| May 2009 | No incidents recorded | 100% | |||
| April 2009 | No incidents recorded | 100% | |||
| March 2009 | No incidents recorded | 100% | |||
| February 2009 | No incidents recorded | 100% | |||
| January 2009 | No incidents recorded | 100% | |||
| December 2008 | No incidents recorded | 100% | |||
| November 2008 | No incidents recorded | 100% | |||
| October 2008 | No incidents recorded | 100% | |||
| September 2008 | No incidents recorded | 100% | |||
| August 2008 | No incidents recorded | 100% | |||
| July 2008 | No incidents recorded | 100% | |||
| June 2008 | No incidents recorded | 100% | |||
| May 2008 | No incidents recorded | 100% | |||
| April 2008 | No incidents recorded | 100% | |||
| March 2008 | No incidents recorded | 100% | |||
| February 2008 | 2/22/2008 7:00am-11:00am | uisdb down | 240 min | 99% | |
| January 2008 | No incidents recorded | 100% | |||
| December 2007 | No incidents recorded | 100% | |||
| November 2007 | No incidents recorded | 100% | |||
| October 2007 | No incidents recorded | 100% | |||
| September 2007 | No incidents recorded | 100% | |||
| August 2007 | No incidents recorded | 100% | |||
| July 2007 | No incidents recorded | 100% | |||
| June 2007 | No incidents recorded | 100% | |||
| May 2007 | No incidents recorded | 100% | |||
| April 2007 | No incidents recorded | 100% | |||
| March 2007 | No incidents recorded | 100% | |||
| February 2007 | No incidents recorded | 100% | |||
| January 2007 | No incidents recorded | 100% | |||
| December 2006 | 12/08/2006 11:00am | server error |
1.45hour |
99% | |
| November 2006 | No incidents recorded | 100% | |||
| October 2006 | 10/30/2006 12:02pm | inb1 server not allowing connections, reboot required. |
20 min |
99% | |
| September 2006 | No incidents recorded | 100% | |||
| August 2006 | No incidents recorded |
100% |
|||
| July 2006 | No incidents recorded |
100% |
|||
| June 2006 | No incidents recorded | 100% | |||
| May 2006 | No incidents recorded | 100% | |||
| April 2006 | No incidents recorded | 100% | |||
| March 2006 | No incidents recorded | 100% | |||
| February 2006 | No incidents recorded | 100% | |||
| January 2006 | No incidents recorded | 100% | |||
| December 2005 | No incidents recorded | 100% | |||
| November 2005 | 11/01/2005 11:00am | Emergency shutdown WWIS database |
15 min |
99% | |
| October 2005 | 10/28/2005 10:20 am | Emergency shutdown to address wwu/tmp file system failure |
242min |
99% | |
| 10/14/2005 7:00 am | Oracle listener log file filled up filesys |
60min |
99% | ||
| September 2005 | 9/08/2005 8:12 pm |
6min |
99% | ||
| 9/01/2005 8:12 pm | 8min | ||||
| August 2005 | 8/30/2005 12:30 pm | Unavailable-file registry | 40 min | 99% | |
| 8/18/2005 07:00 am | Unavailable-file registry | 100min | 99% | ||
| 8/2/2005 12:20 pm | Memory Allocation Out |
40min |
99% | ||
| 8/3/2005 2:09 pm | Hardware Failure - Memory |
46min |
|||
| 8/10/2005 8:52 pm | Hardware Replacement - Memory |
14min |
|||
| July 2005 | No incidents recorded | 100% | |||
| June 2005 | No incidents recorded | 100% | |||
| May 2005 | No incidents recorded | 100% | |||
| April 2005 | No incidents recorded | 100% | |||
| March 2005 | No incidents recorded | 100% | |||
| February 2005 | No incidents recorded | 100% | |||
| January 2005 | No incidents recorded | 100% | |||
| December 2004 | 12/20/2004 | orbernb unavailable |
90min |
99% | |
| November 2004 | Printing Disabled due to user error |
45min |
100% | ||
| October 2004 | No incidents recorded | 100% | |||
| September 2004 | No incidents recorded | 100% | |||
| August 2004 | No incidents recorded |
100% |
|||
| July 2004 | No incidents recorded |
100% |
|||
| June 2004 | 6/21 8:00pm-5/24 7:00am | Banner upgrade |
3600min |
92% |
|
| May 2004 | No incidents recorded |
100% |
|||
| April 2004 | No incidents recorded |
100% |
|||
| March 2004 | No incidents recorded |
100% |
|||
| February 2004 | No incidents recorded | 100% | |||
| January 2004 | 9/23/2004 06:00pm | Banner 6 upgrade |
3600min |
92% |
|
| December 2003 | No incidents recorded | 100% | |||
| November 2003 | No incidents recorded | 100% | |||
| October 2003 | No incidents recorded | 100% | |||
| September 2003 | 9/22/2003 3:30pm | Memory Allocation Out |
90min |
99% | |
| August 2003 | No incidents recorded | 100% | |||
| July 2003 | No incidents recorded | 100% | |||
| June 2003 | No incidents recorded | 100% | |||
| April 2003 | 04/22/03 11:45am | Memory sharing issues |
120min |
99% | |
| March 2003 | No incidents recorded | 100% | |||
| February 2003 | No incidents recorded | 100% | |||
| January 2003 | No incidents recorded | 100% | |||
| December 2002 | 12/18/2002 | Core dump |
50min |
99% | |
| November 2002 | |||||
| October 2002 | No incidents recorded | 100% | |||
| September 2002 | No incidents recorded | 100% | |||
| August 2002 | No incidents recorded | 100% | |||
| July 2002 | No incidents recorded | 100% | |||
| June 2002 | No incidents recorded | 100% | |||
| May 2002 | No incidents recorded | 100% | |||
| April 2002 | No incidents recorded | 100% | |||
| March 2002 | No incidents recorded |
100% |
|||
| February 2002 | 2/11/2002 | Job submission - reboot |
50min |
99.9% |
|
| January 2002 | No incidents recorded |
100% |
|||
| December 2001 | 12/21/2001 | System down |
250min |
99.4% |
|
| November | No incidents recorded |
100% |
|||
| October | No incidents recorded |
100% |
|||
| September | No incidents recorded |
100% |
|||
| August | No incidents recorded |
100% |
|||
| July 2001 | No incidents recorded |
100% |
|||
| June 2001 | No incidents recorded |
100% |
|||
| 6/8/2001 | No connection via qvtnet |
30min |
99.9% |
||
| May 2001 | 5/25/2001 | No connection via qvtnet |
30min |
99.9% |
|
| April 2001 | 4/30/2001 | No connection via qvtnet |
40min |
99.9% |
|
| March 2001 | No incidents recorded |
100% |
|||
| February 2001 | No incidents recorded |
100% |
|||
| January 2001 | No incidents recorded |
100% |
|||
| December 2001 | 12/15/00 00:35 | Power outage |
7 hours |
99.06% |
|
| November 2001 | No incidents recorded |
100% |
|||
| October 2000 | No incidents recorded |
100% |
|||
Scheduled system downtimes are not reflected. e.g: scheduled monthly maintenance