Downtime
history log started 08/01/2000
Cells highlighted in white
are related to Software applications
failures -
upgrades etc: - they are not hardware related
| Banner Web, faculty/students/employees |
||||
| Month | Date: (incident) | Reason for downtime | Downtime total |
Monthly Uptime % |
| November 2007 | ||||
| October 2007 | No incidents reported | 100% | ||
| September 2007 | No incidents reported | 100% | ||
| August 2007 | No incidents reported |
100% |
||
| July 2007 | No incidents reported |
100% |
||
| June 2007 | No incidents reported |
100% |
||
| May 2007 | No incidents reported |
100% |
||
| April 2007 | No incidents reported |
100% |
||
| March 2007 | No incidence recorded |
100% |
||
| February 2007 | No incidence recorded |
100% |
||
| January 2007 | No incidence recorded |
100% |
||
| December 2006 | No incidence recorded |
100% |
||
| November 2006 | No incidence recorded |
100% |
||
| October 2006 | No incidents recorded | 100% | ||
| September 2006 | No incidents recorded | 100% | ||
| August 2006 | No incidents recorded | 100% | ||
| July 2006 | No incidents recorded | 100% | ||
| June 2006 | No incidents recorded | 100% | ||
| May 2006 | No incidents recorded | 100% | ||
| April 2006 | No incidents recorded | 100% | ||
| March 2006 | No incidents recorded | 100% | ||
| February 2006 | No incidents recorded | 100% | ||
| January 2006 | No incidents recorded | 100% | ||
| December 2005 | No incidents recorded | 100% | ||
| November 2005 | No incidents recorded | 100% | ||
| October 2005 | No incidents recorded | 100% | ||
| September 2005 | No incidents recorded | 100% | ||
| August 2005 | 8/8/2005 12:53pm | 21min | 99% | |
| 8/4/2005 3:34pm | 36min | |||
| July 2005 | No incidents recorded | 100% | ||
| June 2005 | No incidents recorded | 100% | ||
| May 2005 | No incidents recorded | 100% | ||
| April 2005 | No incidents recorded | 100% | ||
| March 2005 | No incidents recorded | 100% | ||
| February 2005 | No incidents recorded | 100% | ||
| January 2005 | No incidents recorded | 100% | ||
| December 2004 | No incidents recorded | 100% | ||
| November 2004 | No incidents recorded | 100% | ||
| October 2004 | No incidents recorded | 100% | ||
| September 2004 | No incidents recorded | 100% | ||
| August 2004 | No incidents recorded |
100% |
||
| July 2004 | No incidents recorded |
100% |
||
| June 2004 | 6/2/2004 | Front page broken | 3min |
99% |
| May 2004 | No incidents recorded |
100% |
||
| April 2004 | No incidents recorded |
100% |
||
| March 2004 | No incidents recorded |
100% |
||
| February 2004 | No incidents recorded |
100% |
||
| January 2004 | No incidents recorded |
100% |
||
| December 2003 | No incidents recorded |
100% |
||
| November 2003 | No incidents recorded |
100% |
||
| October 2003 | No incidents recorded |
100% |
||
| September 2003 | 9/22/03 |
100% |
||
| August 2003 | No incidents recorded |
100% |
||
| July 2003 | No incidents recorded |
100% |
||
| June 2003 | No incidents recorded |
100% |
||
| April 2003 | 04/22/03 11:45am | Memory sharing issues |
120min |
99% |
| March 2003 | No incidents recorded | 100% | ||
| February 2003 | 2/18/2002 | Full Backup Banner Upgrade |
382min |
99% |
| January 2003 | No incidents recorded | 100% | ||
| December 2002 | 12/18/2002 4:20pm | database restarted | 50min | 99% |
| 12/05/2002 8:50am | web server b restarted | 2min | 99% | |
| 12/04/2002 2:58pm | Apache services failed | 5min | 99% | |
| 12/04/2002 6:40am | Apache Services restarted | 60min | 99% | |
| 12/03/2002 4:05pm | ??? Reported down but not | 5 min | 99% | |
| 12/03/2002 3:15pm | Apache services failed | 20min | 99% | |
| 12/03/2002 2:05pm | Web services restarted | 10min | 99% | |
| November 2002 | 11/26/02 11:00am | Web services restarted | 10min | 99% |
| 11/26/2002 6:20am | System down | 25min | 99% | |
| 11/22/02 1:00pm | System reboot required | 25min | 99% | |
| 11/22/02 11:00 am | System reboot required | 30min | 99% | |
| 11/21/02 10:20am | Apache services failed | 30min |
99% | |
| 11/21/2002 | Apache services failed | 30min |
99% | |
| October 2002 | 10/17/2002 | Max cursor exceeded |
40min |
99% |
| 10/03/2002 | Oracle Service Errors |
60min |
99% | |
| September 2002 | No incidents recorded | 100% | ||
| August 2002 | 8/08/2002 | Web pages down | 42min |
99% |
| July 2002 | 7/15/2002 | 99% | ||
| 07/05/2002 07:00am | Web pages down | 40min | 99% | |
| 07/03/2002 07:00am | Web pages down | 30min | 99% | |
| 07/01/2002 07:00am | Web pages down | 35min | 99% | |
| 6/27/2002 2:10pm | System boot required | 15min |
99% |
|
| June 2002 | 6/17/2002 | Max_cursor exceeded | 145min |
99% |
| May 2002 | 6/23/2002 | Sched System upgrade |
6600min |
85% |
| April 2002 | 4/25/2002 2:10pm | Application problem | 25min | 99% |
| March 2002 | 3/31/2002 5:45pm | Web page down: maxcursor prob | 780min | 96% |
| 3/24/2002 | Web page down: maxcursor prob | 960min | ||
| February 2002 | 2/19/2002 | Web page down ** | 50min | 99% |
| January 2002 | 1/14/2002 | 35min | 99% | |
| December 2001 | 12/6/2001 3:15pm | System taken down - Hydra load too high | 60min | 98% |
| November 2001 | 11/30/2001 | System - reboot required | 30min | 98% |
| October 2001 | No incidents recorded | 100% | ||
| September 2001 | No incidents recorded | 100% | ||
| August 2001 | No incidents recorded | 100% | ||
| July 2001 | 7/2/2001 | Web Page down ** | 55min | 99% |
| June 2001 | No incidents recorded | 100% | ||
| May 2001 | No incidents recorded |
100% |
||
| April 2001 | No incidents recorded |
100% |
||
| March 2001 | 03/16/01 2:30pm | System hanging | 1 hour |
99% |
| February 2001 | 02/05/01 | System not responding | 1 hour | 99% |
| January 2001 | 01/12/01 6:00am | Restore required | 4 hours | 98% |
| 01/12/01 5:20 pm | App error ** | 4 hours |
||
| December 2000 | 12/15 12:00pm | Power outage | 7 hours |
99% |
| November 2000 | 11/9/00 4:30pm | Reboot (requested) | 15 min |
99% |
| 11/6/00 11:23am | Reboot (requested) | 15 min |
||
| 11/1/00 3:50pm | Reboot (requested) | 30 min |
||
| October 2000 |
No incidents reported |
100% |
||
Scheduled system downtimes are not reflected. eg: scheduled monthly maintenance