Downtime
history log started 08/01/2000
Cells highlighted in white
are related to Software applications
failures -
upgrades etc: - they are not hardware related
| Titan: Problem Report Stats |
||||
| Month | Date: (incident) | Reason for downtime | Downtime total |
Monthly Uptime % |
| November 2007 | ||||
| October 2007 | 10/24/07 7:00-9:30am | Server Unavailable | 2.5hrs | 99% |
| 10/25/07 7:00-7:45am | 45 min | |||
| September 2007 | No incidents reported | 100% | ||
| August 2007 | No incidents reported |
100% |
||
| July 2007 | No incidents reported |
100% |
||
| June 2007 | No incidents reported |
100% |
||
| May 2007 | No incidents reported |
100% |
||
| April 2007 | No incidents reported |
100% |
||
| March 2007 | No incidence recorded |
100% |
||
| February 2007 | No incidence recorded |
100% |
||
| January 2007 | No incidence recorded |
100% |
||
| December 2006 | No incidence recorded |
100% |
||
| November 2006 | 12/8/2006 07:30 am | System failure. Up at 09:00 pm | 9 hr. 30 min | 99% |
| October 2006 | No incidence recorded |
100% |
||
| September 2006 | No incidents recorded | 100% | ||
| August 2006 | No incidents recorded | 100% | ||
| July 2006 | No incidents recorded | 100% | ||
| June 2006 | No incidents recorded | 100% | ||
| May 2006 | No incidents recorded | 100% | ||
| April 2006 | No incidents recorded | 100% | ||
| March 2006 | No incidents recorded | 100% | ||
| February 2006 | No incidents recorded | 100% | ||
| January 2006 | No incidents recorded | 100% | ||
| December 2005 | No incidents recorded | 100% | ||
| November 2005 | No incidents recorded | 100% | ||
| October 2005 | 8/27/2005 14:10 | System is down. Reboot | 20min | |
| September 2005 | No incidents recorded | 100% | ||
| August 2005 | 8/8/05 12:54pm | 25min | 99% | |
| 8/5/05 1:15am | 53min | |||
| July 2005 | No incidents recorded | 100% | ||
| June 2005 | No incidents recorded | 100% | ||
| May 2005 | 5/12/2005 | Web server problem | 60min | 99% |
| April 2005 | No incidents recorded | 100% | ||
| March 2005 | 3/14/2005 | Disk failure | 45 min | 99% |
| 3/1/2005 6:16 am | Titan not available | 510 min. | ||
| February 2005 | No incidents recorded | 100% | ||
| January 2005 | No incidents recorded | 100% | ||
| December 2004 | No incidents recorded | 100% | ||
| November 2004 | No incidents recorded | 100% | ||
| October 2004 | No incidents recorded | 100% | ||
| September 2004 | 9/30/2004 3:30-4:50 pm | Server down | 80 min | 99% |
| August 2004 | No incidents recorded | 100% | ||
| July 2004 | No incidents recorded | 100% | ||
| June 2004 | No incidents recorded | 100% | ||
| May 2004 | No incidents recorded | 100% | ||
| April 2004 | 4/27/2004 8:15am | Squirrel Mail page not displaying. | 2min | 99% |
| 4/19/2004 2:00pm - 3:00 pm | Titan email not sending through Outlook Ex/Eudora | 1 hour | 99% | |
| 4/14/2004 07:00 am | Client not responding | 45min | 99% | |
| March 2004 | No incidents recorded | 100% | ||
| February 2004 | No incidents recorded | 100% | ||
| January 2004 | 01/29/2004 17:00 - 17:35 |
Titan email services |
35min | 99% |
| December 2003 | No incidents recorded | 100% | ||
| November 2003 | No incidents recorded | 100% | ||
| October 2003 | No incidents recorded | 100% | ||
| September 2003 | 9/24/2003 7:00am - 8:15 | Connections refused |
65min |
99% |
| August 2003 | 8/28/03 1500-1538 |
38min |
99% | |
| July 2003 | No incidents recorded | 100% | ||
| June 2003 | No incidents recorded | 100% | ||
| May 2003 | 5/6/2003 11:10pm-11:35pm | System Locked Up |
25min |
99% |
| April 2003 | 4/9/2003 9:45pm-22:24pm | Spontaneous Reboot |
159min |
99% |
| 4/9/2003 11:30pm -11:30am | Not Responding |
12 hours |
99% | |
| March 2003 | No incidents recorded | 100% | ||
| February 2003 | No incidents recorded | 100% | ||
| January 2003 | No incidents recorded | 100% | ||
| December 2002 | No incidents recorded | 100% | ||
| November 2002 | 11/11/2002 2:00 pm | System Failure |
35min |
99% |
| 11/04/2002 3:50pm | System Failure |
40min |
||
| 11/04/2002 9:10am | System Failure |
145min |
||
| October 2002 | No incidents recorded | 100% | ||
| September 2002 | No incidents recorded | 100% | ||
| August 2002 | No incidents recorded | 100% | ||
| July 2002 | 07/09/2002 | Web pages down- reboot |
10min |
99% |
| June 2002 | No incidents recorded | 100% | ||
| May 2002 | No incidents recorded | 100% | ||
| April 2002 | No incidents recorded | 100% | ||
| March 2002 | No incidents recorded | 100% | ||
| February 2002 | No incidents recorded |
100% | ||
| January 2002 | No incidents recorded |
100% | ||
| December 2001 | No incidents recorded |
100% | ||
| November 2001 | 100% | |||
| October 2001 | 10/4/2001 | 240min | 99% | |
| September 2001 | No incidents recorded |
100% | ||
| August 2001 | No incidents recorded |
100% | ||
| July 2001 | No incidents recorded |
100% |
||
| June 2001 | No incidents recorded |
100% |
||
| May 2001 | No incidents recorded |
100% |
||
| April 2001 | No incidents recorded |
100% |
||
| March 2001 | 3/20/2001 | Not Accepting Logins | 1 hour | |
| 3/19/2001 | Not Accepting Logins | 1 hour | ||
| 3/7/2001 | Not Accepting Logins | 1 hour | ||
| February 2001 | 2/24/2001 | Not Accepting Logins | 255min | 99% |
| January 2001 | 1/18/2001 | Can't log in |
90min |
99% |
| 1/16/2001 | Mail backed up. Logging in took forever. | 30min | ||
| December 2000 | 12/15 12:00pm | Power outage | 7hours | 99% |
| November 2000 | No incidents recorded | 100% |
||
| October 2000 | No incidents recorded |
100% |
||
Scheduled system downtimes are not reflected. eg: scheduled monthly maintenance