| FUNDING SOURCE: | STATE | LOCAL | ECA | GARDNER-EVANS |
|---|---|---|---|---|
| (O57) | (065) | (253) | (357) | |
| APPROPRIATIONS | ||||
| MILLER HALL RENOVATION (CONSTRUCTION) | 45,744,000 | |||
| MINOR WORKS-HEALTH, SAFETY AND CODE | 2,572,000 | |||
| MINOR WORKS-FACILITY PRESERVATION | 3,911,000 | |||
| MINOR WORKS-INFRASTRUCTURE | 1,781,000 | |||
| MINOR WORKS-PROGRAM | 5,248,000 | 3,000,000 | ||
| MINOR WORKS-PROGRAM 2010 | 1,913,000 | |||
| NETWORK INFRASTRUCTURE/SWITCHES | 4,616,000 | |||
| PREVENTIVE FACILITY MAINTENANCE | 5,814,000 | |||
| INFRASTRUCTURE SAVINGS | 1 | 1 | ||
| TOTAL APPROPRIATIONS: $74,599,002 | 61,169,001 | 13,430,000 | 0 | 1 |
| REAPPROPRIATIONS | ||||
| ACADEMIC INSTRUCTIONAL CENTER | 371,125 | 110,729 | ||
| AGGREGATED INTERMED.-ACAD FAC MOD PROJ. | 8,545,516 | |||
| MILLER HALL RENOVATION DESIGN | 1,092,524 | |||
| MINOR WORKS - FACILITY PRESERVATION | 2,100,652 | |||
| MINOR WORKS-HEALTH,SAFETY AND CODE | 1,089,627 | |||
| MINOR WORKS-INFRASTRUCTURE PRESERVATION | 721,884 | |||
| MINOR WORKS-PROGRAM | 1,255,116 | 587,000 | ||
| TOTAL REAPPROPRIATIONS: $15,874,173 | 15,176,444 | 697,729 | 0 | 0 |
| GRAND TOTAL: $90,473,175 | 76,345,445 | 14,127,729 | 0 | 1 |
Page Updated
08.31.2010
|
||||