
Accounts Payable FAQ's
![]()
Where do I send invoices from vendors?
Invoices should be sent directly to Accounts Payable Department for prompt payment and not to the department. Remind vendors to reference the Purchase Order number on their invoice.
What are the important deadlines?
Fiscal Year End (June 30): Look for Fiscal Year end calendar for critical deadlines that must be met during June & July. Start planning for any large dollar purchases before March of each year.
Who do I call with questions?
Resources – Refer to the A/P website, and feel free to contact the Accounts Payable Department for clarification on rules and regulations.
What is Use Tax?
Use tax is the tax we are obligated to pay when vendors do not collect WA ST Sales Tax on purchases we made from them. The Use Tax Rate is equivalent to our sales tax rate.
Who do I contact if I have a question about a Banner charge?
Document Reference Contact List
| Document Reference |
Department | Type of Entry |
Contact | Phone Ext. |
Mail Stop |
| *xxxxxxx | Accounting Services | Encumbrance Transaction | Ellen Yang | 2445 | 1420 |
| Axxxxxxx | WWU Foundation | Foundation Suspense Clearing | Lisa Keene | 2004 | 9034 |
| ACGxxxxx | Accounting Services | Uploads | Diane Fuller | 4002 | 1420 |
| ATSxxxxx | ATUS | Recharges Uploads | Sheri Kaufmann | 3142 | 9094 |
| Bxxxxxxx | Budget | Budget Office JV | Carrie Thurman | 2112 | 9014 |
| BDRxxxxx | Budget | Budget Salary Recapture | Carrie Thurman | 2112 | 9014 |
| BFRxxxxx | Bureau of Faculty Research | Grant Overhead Uploads | Rose-Mary Barstad | 2313 | 9038 |
| BKSxxxxx | Bookstore | Uploads | Debora Short | 7423 | 9104 |
| BUDxxxxx | Budget | Interface | Carrie Thurman | 2112 | 9014 |
| CMGxxxxx | Cash Management | Interest Distribution, Wire Transfers |
Gary Buma | 3720 | 9026 |
| COPxxxxx | Copy Duplicating | Recharges | Li Chang | 7315 | 9117 |
| Exxxxxxx | Accounting Services | Uploads | Ellen Yang | 2445 | 1420 |
| EISxxxxx | Equipment Inventory | Uploads | Jack Herring | 3546 | 9116 |
| Fxxxxxxx | Payroll | Payroll Interface | Marilyn Johnson | 3565 | 5221 |
| FCTxxxxx | WWU Foundation | Foundation Cash Transfer | Diane Fuller | 4002 | 1420 |
| FDSxxxxx | WWU Foundation | Uploads | Randy Senf | 3408 | 9034 |
| FPAxxxxx | Fine and Performing Arts | Uploads | Fred Ramage | 7711 | 9109 |
| Gxxxxxxx | Accounting Services | JV's | Diane Fuller | 4002 | 1420 |
| HSGxxxxx | University Residences | Recharges | Kelley Flaherty | 6835 | 9195 |
| Kxxxxxxx | A/R, Student Accts | Interface | Loa Semrau | 2924 | 9022 |
| Kxxxxxxx | Cash Receipts * | *Kxxxxxxx with a document reference # | Becky Kellow | 4530 | 9004 |
| LKSxxxxx | Lock Shop | Recharges | Kevin Conforti | 3687 | 9130 |
| MOVxxxxx | Transport Services | Recharge s | Jack Herring | 3546 | 9116 |
| MOGxxxxx | Motor Pool | Motor Pool Trip, Misc Physical Plant Charges | Reatha Cammack | 6413 | 9121 |
| MSVxxxxx | Mail Services | Recharges | Judy Magnuson | 3770 | 5996 |
| OMSxxxxx | Computer Maintenance | Recharges | Fred Robson | 7737 | 9059 |
| PCDxxxxx | Purchasing Card | PCard Purchases | Brenda Ancheta | 3561 | 1390 |
| PHYxxxxx | Physical Plant (FAMIS) | Recharges | Steve Ludemann | 7502 | 9121 |
| PRKxxxxx | Parking Services | Recharges | Ronni Olsen | 3606 | 9131 |
| PRTxxxxx | Print Plant | Recharges | Melanie Sorenson | 3914 | 9117 |
| Sxxxxxxx | Student Accounts | JV's | Sharon Hurt | 4550 | 9022 |
| SEVxxxxx | Special Events | Uploads | John Dlouhy | 3629 | 9041 |
| SFSxxxxx | Student Accounts | Refund Vouchers | Sharon Hurt | 4550 | 9022 |
| SPUxxxxx | Student Publications | Uploads | Alethea Macomber | 3171 | 9163 |
| SWSxxxxx | Software Licenses | Recharges | Susan Brown | 7388 | 9097 |
| TELxxxxx | Telecommunications | Recharges | Anne Yake | 3009 | 1450 |
| TLHxxxxx | Telecommunications | Univ Residence Charges | Anne Yake | 3009 | 5221 |
| TNGxxxxx | Staff Training & Development | Recharges | Vic Kiel | 7418 | 5221 |
| TRVxxxxx | Travel Expense | Corporate Card | Debbi Baughn | 3341 | 1420 |
| Uxxxxxxx | Central Stores | Requisitions, Supplies Issues | Jack Herring | 3546 | 9116 |
| UBXxxxxx | Box Office | Recharges | Jessie Philliips | 6103 | 9109 |
| VUUxxxxx | Assoc Students Viking Union | Recharges | Cynthia Meeks | 2750 | 9106 |
Helpful Links
![]()
