
| MAILSTOP | DEPARTMENT |
| 9029 | ACADEMIC ADVISING CENTER |
| 9121 | ACADEMIC CUSTODIAL SERVICES |
| 9059 | ACADEMIC TECHNOLOGY & USER SERVICES (ATUS) |
| 9102 | ACADEMY FOR LIFELONG LEARNING |
| 9071 | ACCOUNTING DEPARTMENT (CBE) |
| 9035 | PRESIDENT EMERITUS |
| 1480 | ADMCS HELP DESK |
| 1480 | ADMINSTRATIVE COMPUTING |
| 9009 | ADMISSIONS OFFICE |
| 5962 | ALPHA HALL |
| 9199 | ALUMNI OFFICE |
| 9118 | AMERICAN CULTURAL STUDIES |
| 9083 | ANTHROPOLOGY |
| 9123 | ARCHIVES & RECORDS CENTER (UNIVERSITY) |
| 9123 | ARCHIVES (WASHINGTON STATE) |
| 9068 | ART DEPARTMENT |
| 9111 | ASIA UNIVERSITY AMERICA STUDIES |
| 9015 | ASSISTANT ATTORNEY GENERAL |
| 9106 | ASSOCIATED STUDENTS |
| 9106 | ASSOCIATED STUDENTS PUBLICITY CENTER |
| 9106 | ASSOCIATED STUDENTS SEXUAL AWARENESS CENTER |
| 9106 | ASSOCIATED STUDENTS SPECIAL EVENTS |
| 9106 | ASSOCIATED STUDENTS WOMEN'S CENTER |
| 9036 | ASST. VP FOR ENROLLMENT & STUDENT SERVICES |
| 9066 | ATHLETICS DEPARTMENT |
| 9059 | ATUS DESKTOP SERVICES/HARDWARE |
| 9059 | ATUS DESKTOP SERVICES/SOFTWARE |
| 9059 | ATUS HELP DESK |
| 9053 | BELLINGHAM REVIEW/SIGNPOST PRESS |
| 9054 | BENEFITS/PROFESSIONAL STAFF COMPENSATION |
| 5964 | BETA HALL |
| 9160 | BIOLOGY DEPARTMENT |
| 9000 | BOARD OF TRUSTEES |
| 9104 | BOOKSTORE |
| 9110 | BORDER POLICY RESEARCH INSTITUTE |
| 9109 | BOX OFFICE |
| 9026 | BURSAR |
| 9044 | BUSINESS & FINANCIAL AFFAIRS |
| 9196 | CAFES & MARKETS |
| 9103 | CAMPUS HISTORY COLLECTION |
| 1450 | CAMPUS OPERATOR |
| 9058 | CAMPUS QUICK COPY |
| 9098 | CAMPUS RECREATION SERVICES |
| 9009 | CAMPUS TOURS |
| 9110 | CANADIAN-AMERICAN STUDIES |
| 9043 | CAPITAL BUDGET OFFICE |
| 9002 | CAREER SERVICES CENTER |
| 9004 | CASHIER |
| 9003 | CASHIER, PAYMENTS |
| 9196 | CATERING |
| 9074 | CENTER FOR ECONOMIC & BUSINESS EDUCATION |
| 9074 | CENTER FOR ECONOMIC & BUSINESS RESEARCH |
| 4455 | CENTER FOR ECONOMIC VITALITY |
| 9116 | CENTRAL STORES |
| 9150 | CHEMISTRY DEPARTMENT |
| 9059 | CLASSROOM & LAB SERVICES (ATUS) |
| 9072 | COLLEGE OF BUSINESS & ECONOMICS |
| 9162 | COMMUNICATION DEPARTMENT |
| 9171 | COMMUNICATION SCIENCE & DISORDERS |
| 9087 | COMMUNITY & TECHNICAL TEACHING CERTIFICATE |
| 9059 | COMPUTER LABS (ATUS) |
| 9165 | COMPUTER SCIENCE DEPARTMENT |
| 9102 | CONFERENCE SERVICES |
| 9102 | CONFERENCES |
| 9087 | CONTINUING & COLLEGE EDUCATION |
| 1420 | CONTRACT ADMINISTRATION |
| 9127 | COPIER SUPPORT SERVICES |
| 9127 | COPYRIGHT/STUDENT MANUAL SERVICES |
| 9052 | COUNSELING CENTER |
| 9008 | CURRICULUM COORDINATION OFFICE |
| 9108 | DANCE |
| 9118 | DAYCARE (ASSOCIATED STUDENTS) |
| 9106 | DEAN OF STUDENTS |
| 9077 | DECISION SCIENCES |
| 5963 | DELTA HALL |
| 9196 | DINING SERVICES/CATERING |
| 9054 | DISABILITY RESOURCES FOR EMPLOYEES |
| 9019 | DISABILITY RESOURCES FOR STUDENTS |
| 9000 | DISTINGUISHED LECTURE SERIES |
| 9074 | ECONOMICS DEPARTMENT |
| 5971 | EDENS RESIDENTIAL HALL |
| 9087 | EDUCATIONAL ADMINISTRATION |
| 9087 | EDUCATIONAL LEADERSHIP |
| 9102 | EESP GENERAL |
| 9092 | ELEMENTARY EDUCATION DEPARTMENT |
| 9054 | EMPLOYEE ASSISTANCE PROGRAM |
| 9086 | ENGINEERING TECHNOLOGY |
| 9055 | ENGLISH DEPT |
| 9070 | ENVIRONMENTAL HEALTH & SAFETY |
| 9181 | ENVIRONMENTAL SCIENCES DEPARTMENT |
| 9085 | ENVIRONMENTAL STUDIES |
| 9021 | EQUAL OPPORTUNITY |
| 9116 | EQUIPMENT INVENTORY |
| 9011 | EVENTS CALENDAR |
| 1288 | EVERETT EDUCATION |
| 9102 | EXTENDED EDUCATION & SUMMER PROGRAMS |
| 9114 | FACILITIES MAINTENANCE SERVICES |
| 9121 | FACILITIES MANAGEMENT |
| 9121 | FACILITIES MANAGEMENT - ADMINISTRATIVE SERVICES |
| 9114 | FACILITIES MANAGEMENT - OPERATIONS |
| 9020 | FACULTY SENATE |
| 9118 | FAIRHAVEN COLLEGE |
| 9196 | FAIRHAVEN DINING |
| 5997 | FAIRHAVEN RESIDENTIAL HALL |
| 9073 | FINANCE & MARKETING DEPARTMENT (CBE) |
| 9006 | FINANCIAL AID |
| 9109 | FINE & PERFORMING ARTS, COLLEGE OF |
| 9114 | FLEET MAINTENANCE |
| 5965 | GAMMA HALL |
| 9104 | GENERAL CATALOG ORDERS |
| 9080 | GEOLOGY DEPARTMENT |
| 9032 | GOVERNMENTAL AFFAIRS |
| 9037 | GRADUATE SCHOOL |
| 9059 | GRAPHICS (ATUS) |
| 9117 | GRAPHICS (PRINT SHOP, COPYRIGHT SERVICES) |
| 9114 | GROUNDS - OUTDOOR MAINTENANCE |
| 9195 | GUEST HOUSING & OPERATIONS |
| 9180 | HANNEGAN ENVIRONMENTAL CENTER |
| 9132 | HEALTH CENTER |
| 9067 | HEALTH EDUCATION PROGRAM |
| 9171 | HEARING CLINIC |
| 5970 | HIGGINSON HALL |
| 5961 | HIGHLAND HALL |
| 9061 | HISTORY DEPARTMENT |
| 9112 | HONORS PROGRAM |
| 9106 | HOUSING (OFF-CAMPUS) |
| 9195 | HOUSING (ON-CAMPUS) |
| 9054 | HUMAN RESOURCES |
| 9091 | HUMAN SERVICES & REHABILITATION DEPARTMENT |
| 9099 | HUMANITIES & SOCIAL SCIENCES, COLLEGE OF |
| 9079 | HUXLEY COLLEGE OF THE ENVIRONMENT |
| 9195 | IDENTIFICATION CARD OFFICE |
| 9102 | INDEPENDENT LEARNING |
| 9085 | INSTITUTE FOR GLOBAL & COMMUNITY RESILIENCE |
| 9085 | INSTITUTE FOR SPATIAL INFORMATION & ANALYSIS |
| 9069 | INSTITUTE FOR WATHERSHED STUDIES |
| 9180 | INSTITUTE OF ENVIRONMENTAL TOXICOLOGY |
| 9059 | INSTRUCTIONAL DESIGN (ATUS) |
| 9095 | INSTRUCTIONAL INNOVATION, CENTER FOR |
| 9087 | INSTRUCTIONAL TECHNOLOGY |
| 9048 | INTENSIVE ENGLISH PROGRAM |
| 9015 | INTERNAL AUDITOR |
| 9170 | INTERNATIONAL BUSINESS, CENTER FOR |
| 9094 | INTERNATIONAL PROGRAMS & EXCHANGES |
| 9078 | INTERNATIONAL STUDIES, CENTER FOR |
| 9098 | INTRAMURALS, SPORTS CLUBS |
| 9056 | JEOPARDY MAGAZINE |
| 9161 | JOURNALISM |
| 5960 | KAPPA HALL |
| 9163 | KLIPSUN |
| 9106 | KUGS-FM |
| 9054 | LABOR RELATIONS |
| 9106 | LAKEWOOD WATER SPORTS FACILITY |
| 9064 | LIBERAL STUDIES |
| 9103 | LIBRARIES |
| 9097 | LINGUISTICS |
| 9023 | LOANS & COLLECTIONS |
| 9130 | LOCKSHOP |
| 9106 | LOST & FOUND |
| 5996 | MAIL SERVICES |
| 9114 | MAINTENANCE |
| 9075 | MANAGEMENT DEPARTMENT |
| 9063 | MATHEMATICS DEPARTMENT |
| 5968 | MATHES HALL |
| 9072 | MBA PROGRAM |
| 9097 | MODERN & CLASSICAL LANGUAGES DEPT |
| 9121 | MOTOR POOL |
| 9109 | MUSIC DEPARTMENT |
| 9103 | MUSIC LIBRARY |
| 5969 | NASH HALL |
| 9118 | NATIONAL ASSOCIATION OF ETHNIC STUDIES |
| 9016 | NEW STUDENT SERVICES/FAMILY OUTREACH |
| 9092 | OFFICE OF FIELD EXPERIENCES |
| 5966 | OMEGA HALL |
| 9106 | OUTDOOR CENTER |
| 9123 | PACIFIC NORTHWEST STUDIES, CENTER FOR |
| 9066 | PARBERRY WEIGHT ROOM |
| 9131 | PARKING SERVICES |
| 9054 | PAYROLL |
| 1420 | PCARD |
| 9002 | PEACE CORPS |
| 9062 | PHILOSOPHY DEPARTMENT |
| 9067 | PHYSICAL EDUCATION PROGRAM |
| 9164 | PHYSICS/ASTRONOMY DEPARTMENT |
| 9163 | PLANET MAGAZINE |
| 9122 | PLANNING, DESIGN & CONSTRUCTION MANAGEMENT |
| 9082 | POLITICAL SCIENCE DEPARTMENT |
| 9000 | PRESIDENT'S OFFICE |
| 9039 | PREVENTION AND WELLNESS SERVICES |
| 9117 | PRINTING & PUBLICATION |
| 9033 | PROVOST'S OFFICE |
| 9172 | PSYCHOLOGY DEPARTMENT |
| 9103 | PUBLIC RECORDS MANAGEMENT |
| 9130 | PUBLIC SAFETY |
| 1420 | PURCHASING |
| 9098 | RECREATION PROGRAM |
| 9008 | REGISTRAR'S OFFICE |
| 9114 | RENOVATION SERVICES |
| 9038 | RESEARCH & SPONSORED PROGRAMS, OFFICE OF |
| 9195 | RESIDENCE HALL ASSOCIATION |
| 9195 | RESIDENCE LIFE |
| 9121 | RESOURCE MANAGEMENT |
| 9195 | RESTEK |
| 9196 | RIDGEWAY DINING |
| 9070 | RISK MANAGEMENT |
| 9006 | SCHOLARSHIP CENTER |
| 9155 | SCIENCE, MATH & TECHNOLOGY EDUCATION (SMATE) |
| 9126 | SCIENCES & TECHNOLOGY, COLLEGE OF |
| 9125 | SERVICE LEARNING, CENTER FOR |
| 4042 | SHANNON POINT MARINE CENTER |
| 5967 | SIGMA HALL |
| 9081 | SOCIOLOGY DEPARTMENT |
| 9059 | SOFTWARE SERVICES (ATUS) |
| 9033 | SPACE ADMINISTRATION |
| 9040 | SPECIAL EDUCATION DEPARTMENT |
| 9034 | SPECIAL EVENTS - PRESIDENT/PROVOST |
| 9096 | STEAM PLANT |
| 9022 | STUDENT ACCOUNTS |
| 9105 | STUDENT ASSISTANCE |
| 9049 | STUDENT EMPLOYMENT |
| 9049 | STUDENT EMPLOYMENT CENTER |
| 9022 | STUDENT FISCAL SERVICES |
| 9132 | STUDENT HEALTH CENTER |
| 9105 | STUDENT LIFE OFFICE |
| 9024 | STUDENT OUTREACH SERVICES |
| 9163 | STUDENT PUBLICATIONS |
| 9102 | SUMMER SESSION |
| 9116 | SURPLUS |
| 9081 | SURVEY RESEARCH, OFFICE OF |
| 9197 | SUSTAINABILITY, OFFICE OF |
| 9090 | TEACHER CERTIFICATION OFFICE |
| 9051 | TEACHER EDUCATION OUTREACH PROGRAMS |
| 9093 | TEACHING-LEARNING ACADEMY |
| 1480 | TECHNICAL SERVICES |
| 1450 | TELECOMMUNICATIONS |
| 9092 | TESOL |
| 9010 | TESTING |
| 9108 | THEATRE ARTS DEPARTMENT |
| 9054 | TRAINING & DEVELOPMENT |
| 9059 | TRAINING (ATUS) |
| 9116 | TRANSPORT SERVICES |
| 9026 | TREASURY SERVICES |
| 9103 | TUTORIAL & ACADEMIC SKILLS CENTER |
| 9106 | UNDERGROUND COFFEEHOUSE |
| 9011 | UNIVERSITY COMMUNICATIONS, OFFICE OF |
| 9105 | UNIVERSITY JUDICIAL AFFAIRS |
| 9014 | UNIVERSITY PLANNING & BUDGETING, OFFICE OF |
| 9130 | UNIVERSITY POLICE |
| 9195 | UNIVERSITY RESIDENCES |
| 9195 | UNIVERSITY RESIDENCES FACILITIES |
| 9114 | UTILITIES |
| 9086 | VEHICLE RESEARCH INSTITUTE |
| 9059 | VIDEO SERVICES (ATUS) |
| 9196 | VIKING COMMONS |
| 9106 | VIKING UNION |
| 9196 | VIKING UNION EATERIES |
| 9106 | VIKING UNION GALLERY |
| 9106 | VIKING UNION POST OFFICE |
| 9106 | VIKING UNION RESERVATIONS |
| 9108 | VING! WWU DANCE STUDIO/THEATRE |
| 9106 | VIQUEEN LODGE |
| 9044 | VP FOR BUSINESS & FINANCIAL AFFAIRS |
| 9032 | VP FOR EXTERNAL AFFAIRS |
| 9001 | VP FOR ENROLLMENT & STUDENT SERVICES |
| 9098 | WADE KING RECREATION CENTER |
| 9106 | WASHINGTON STUDENT LOBBY |
| 9059 | WEB SERVICES (ATUS) |
| 9195 | WESTERN CARD OFFICE |
| 9163 | WESTERN FRONT |
| 9068 | WESTERN GALLERY |
| 9119 | WOMEN STUDIES PROGRAM |
| 9088 | WOODRING COLLEGE OF EDUCATION |
| 9088 | WOODRING PROFESSION DEVELOPMENT RESOURCE CTR |
| 9114 | WORK CONTROL CENTER |
| 9070 | WORKER'S COMPENSATION |
| 9124 | WRITING CENTER PROGRAM |
| 9093 | WRITING INSTRUCTION SUPPORT |
| 9034 | WWU FOUNDATION |
