Banner Report Contacts
Document Reference Contact List
| Document Reference |
Department | Type of Entry |
Contact | Phone Ext. |
Mail Stop |
| *xxxxxxx | Accounting Services | Encumbrance | Sheryl Sparling | 3040 | 1440 |
| Axxxxxxx | WWU Foundation | Accounting Transaction | Whitney Kiewit | 7223 | 9034 |
| ACGxxxxx | Accounting Services | Accounting Transaction | Debbi Baughn | 3568 | 1440 |
| ATSxxxxx | ATUS | Recharge | Sheri Kaufmann | 3142 | 9094 |
| ADMxxxx | ADMCS | Recharge | Carrie Annett | 3360 | 1480 |
| Bxxxxxxx | Planning & Budget | Budget Transaction | Phil Smith | 3029 | 9014 |
| BFRxxxxx | Bureau of Faculty Research | Accounting Transaction | Becky Striggow | 4622 | 9038 |
| BJVxxxxx | Planning & Budget | Budget Transaction | Phil Smith | 3029 | 9014 |
| BKSxxxxx | Bookstore | Recharge | Martha Bartlett | 7423 | 9104 |
| BUDxxxxx | Planning & Budget | Budget Transaction | Phil Smith | 3029 | 9014 |
| CMGxxxxx | Cash Management | Accounting Transaction | Becky Kellow | 4530 | 9004 |
| COPxxxxx | Copy Duplicating | Recharge | Li Chang | 7315 | 9117 |
| CSSxxxxx | Copier Support Services | Recharge | Kathy Tadlock | 3545 | 9127 |
| Exxxxxxx | Accounting Services | Encumbrance | Sheryl Sparling | 3040 | 1440 |
| EISxxxxx | Equipment Inventory | Accounting Transaction | Jack Herring | 3546 | 9116 |
| ESPxxxxx | Ext Ed & Summer Prog | Accounting Transaction | Lise Fitzpatrick | 6745 | 9102 |
| Fxxxxxxx | Payroll | Accounting Transaction | Sarah Crawford | 6106 | 9054 |
| FCTxxxxx | WWU Foundation | Accounting Transaction | Debbi Baughn | 3568 | 1440 |
| FDSxxxxx | WWU Foundation | Accounting Transaction | Mary Ann Armstrong | 7914 | 9034 |
| FPAxxxxx | Fine & Performing Arts | Recharge | Fred Ramage | 7711 | 9109 |
| HSFxxxxx | University Residences | Recharge | Andrea Fromm | 2923 | 9195 |
| HSGxxxxx | University Res Facilities | Recharge | Gary Buma | 6835 | 9195 |
| Jxxxxxxx | Accounting Services | Accounting Transaction | Debbi Baughn | 3568 | 1440 |
| Kxxxxxxx | A/R, Student Accts | Accounting Transaction | Loa Semrau | 2924 | 1440 |
| Kxxxxxxx | Cash Receipts * | Accounting Transaction | Becky Kellow | 4530 | 9004 |
| Kxxxxxxx | Grants Receivables | Accounting Transaction | Becky Stiggow | 4622 | 9038 |
| LKSxxxxx | Lock Shop | Recharge | Kevin Conforti | 3687 | 9130 |
| MLTxxxxx | ATUS | Recharge | Kathy Tadlock | 3545 | 9127 |
| MOVxxxxx | Transport Services | Recharge | Jack Herring | 3546 | 9116 |
| MPGxxxxx | Motor Pool | Recharge | Reatha Cammack | 6413 | 9121 |
| MSVxxxxx | Mail Services | Recharge | Judy Magnuson | 3770 | 5996 |
| OMSxxxxx | Computer Maintenance | Recharge | Fred Robson | 7737 | 9059 |
| PCDxxxxx | Purchasing Card | Recharge | Debbi Baughn | 3568 | 1440 |
| PHYxxxxx | Physical Plant (FAMIS) | Recharge | Steve Ludemann | 7502 | 9121 |
| PRKxxxxx | Parking Services | Recharge | Stephanie Scott | 3500 | 9131 |
| SFSxxxxx | Student Accounts | Accounting Transaction | Loa Semrau | 2924 | 1440 |
| SPUxxxxx | Student Publications | Recharge | Alethea Macomber | 3171 | 9163 |
| SWSxxxxx | Software Licenses | Recharge | Susan Brown | 7388 | 9097 |
| TELxxxxx | Telecommunications | Recharge | Valerie Klein | 3344 | 1450 |
| TNGxxxxx | Staff Training & Development | Recharge | Vic Kiel | 7418 | 9054 |
| TRVxxxxx | Travel Expense | Recharge | Donna Foley | 6815 | 1420 |
| UBXxxxxx | Box Office | Recharge | Jessie Philliips | 6103 | 9109 |
| VUUxxxxx | Assoc Students Viking Union | Recharge | Raquel Vigil | 6132 | 9106 |
For questions on whom to call or help with Finance Reports, contact Diane Fuller, Acct Services, x4002.