2011-2012 Statistics
Player Stats
| No. | Name | GP | G | A | PTS | P/G | PIM |
| 2 | Tristan Van der Heyden | 21 | 0 | 4 | 4 | 0.19 | 6 |
| 3 | Kyle Keller | 21 | 7 | 12 | 19 | 0.90 | 42 |
| 5 | Kellen Charpentier | 21 | 11 | 31 | 42 | 2.00 | 42 |
| 6 | Greg Parsons | 17 | 5 | 7 | 12 | 0.71 | 14 |
| 7 | JT Burris | 18 | 14 | 28 | 42 | 2.33 | 32 |
| 8 | Matt Parsons | 21 | 13 | 8 | 21 | 1.00 | 8 |
| 9 | Kyle Neal | 19 | 8 | 7 | 15 | 0.79 | 59 |
| 10 | Kyle Palmblad | 1 | 2 | 1 | 3 | 3.00 | 0 |
| 10 | Stephen Fuller | 11 | 1 | 1 | 2 | 0.18 | 0 |
| 11 | Zach Midgarden | 17 | 0 | 5 | 5 | 0.29 | 16 |
| 12 | Jeff Bulger | 21 | 18 | 35 | 53 | 2.52 | 27 |
| 14 | Todd Coates | 21 | 13 | 14 | 27 | 1.29 | 36 |
| 15 | Daniel Brown | 18 | 2 | 3 | 5 | 0.28 | 0 |
| 16 | Hans Eggebroten | 21 | 1 | 2 | 3 | 0.14 | 16 |
| 17 | Derek Binder | 20 | 3 | 4 | 7 | 0.35 | 23 |
| 18 | Jared Hernandez | 9 | 1 | 2 | 3 | 0.33 | 4 |
| 19 | Nik Toor | 21 | 7 | 5 | 12 | 0.57 | 12 |
| 20 | Cam Bulger | 18 | 1 | 3 | 4 | 0.22 | 35 |
| 21 | Kevin Arsenault | 17 | 4 | 6 | 10 | 0.59 | 4 |
| 22 | Corey Sliter | 21 | 2 | 2 | 4 | 0.19 | 2 |
| 27 | Tommy Wartinger | 16 | 2 | 0 | 2 | 0.13 | 2 |
| 31 | Tyler Zetting | 14 | 0 | 3 | 3 | 0.21 | 2 |
| 35 | Evan Turpin | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 39 | Alexander Zarutskie | 1 | 0 | 0 | 0 | 0.00 | 0 |
Goalie Stats
| No. | Player | GP | Min | W | L | OTL | GAA | Save% |
| 31 | Tyler Zetting | 14 | 780 | 12 | 1 | 0 | 2.38 | 0.932 |
| 35 | Evan Turpin | 7 | 420 | 6 | 1 | 0 | 3.00 | 0.908 |
| 39 | Alexander Zarutskie | 1 | 60 | 1 | 0 | 0 | 0.00 | 1.000 |