Tuition and Fee Schedule
2012-2013 Basic Cost of Attendance
| Resident, Undergraduate |
Resident, Graduate |
Non-Resident, Undergraduate |
Non-Resident, Graduate |
|
| 10-18 credits | $2,935 | $3,092 | $6,384 | $6,319 |
| Yearly Total | $8,805 | $9,276 | $19,152 | $18,957 |
| Housing* | $9,019 | $9,019 | $9,019 | $9,019 |
| Total | $17,824 | $18,295 | $28,171 | $27,976 |
| *housing estimate based on double occupancy with 125 meal plan | ||||
2012-2013 Schedule of Tuition and Required Fees
| Per Credit Charge ($) | Resident, Undergraduate |
Resident, Graduate |
Non-Resident, Undergraduate |
Non-Resident, Graduate |
|
| 1-9 credits | 267 | 283 | 612 | 606 | |
| Over 18 | 250 | 266 | 595 | 589 | |
| Number of Credits | 1-2 | 534 | 566 | 1,224 | 1,212 |
| 3 | 801 | 849 | 1,836 | 1,818 | |
| 4 | 1,068 | 1,132 | 2,448 | 2,424 | |
| 5 | 1,335 | 1,415 | 3,060 | 3,030 | |
| 6 | 1,602 | 1,698 | 3,672 | 3,636 | |
| 7 | 1,869 | 1,981 | 4,284 | 4,242 | |
| 8 | 2,136 | 2,264 | 4,896 | 4,848 | |
| 9 | 2,403 | 2,547 | 5,508 | 5,454 | |
| 10-18 | 2,674 | 2,831 | 6,123 | 6,058 | |
| 19 | 2,924 | 3,097 | 6,718 | 6,647 | |
| 20 | 3,174 | 3,363 | 7,313 | 7,236 | |
| 21 | 3,424 | 3,629 | 7,908 | 7,825 | |
| 22 | 3,674 | 3,895 | 8,503 | 8,414 | |
Required fees (not included in the tuition chart above) (1-5 credits):
| Technology | 12.50 |
| Green Energy Fee (.70 per credit) | .70 per credit |
Required fees (not included in the tuition chart above) (6+ credits):
| Health Service | 70.00 |
| Non-Academic Building Fee | 39.00 |
| Recreation Center Fee | 95.00 |
| Technology | 25.00 |
| Green Energy Fee (.70 per credit max. $7) | 7.00 |
| Alternative Transportation Fee | 25.00 |
| Total | $261.00 |
Enrollment Fee (First time students only) $250
2012-2013 Extension/Self Supporting Programs Tuition & Fees
| Classification | Undergraduate | Graduate | Individual Credit Option | Correspondence (Independent Learning) |
Independent Learning Registration Fee (non-refundable) | Online & AYSS Fee-Based Courses |
| Tuition per Credit (in $) | 262 | 328 | 50 | 128 | - | 250 |
| Fees per Credit | 9 | 9 | - | - | 25 per registration | - |
| Total per Credit | 271 | 337 | 50 | 128 | - | 250 |
