Introduction to Regional Scale Ecological Risk Assessment
Course Schedule
| Class Day | Date | Subject - Deadlines | Reading Prior to Class |
| 1 | Tue, Jan 8 |
|
|
| 2 | Thur, Jan 10 |
|
|
| 3 | Tue, Jan 15 |
|
|
| 4 | Thur, Jan 17 |
|
|
| 5 | Tue, Jan 22 |
|
|
| 6 | Thur, Jan 24 |
|
|
| 7 | Tue, Jan 29 |
|
|
| 8 | Thur, Jan 31 |
|
|
| 9 | Tue, Feb 5 |
|
|
| 10 | Thur, Feb 7 |
|
|
| 11 | Tue, Feb 12 |
|
|
| 12 | Thur, Feb 14 |
|
|
| 13 | Tue, Feb 19 |
|
|
| 14 | Thur, Feb 21 |
|
|
| 15 | Tue, Feb 26 |
|
|
| 16 | Thur, Feb 28 |
|
|
| 17 | Tue, Mar 4 |
|
|
| 18 | Thur, Mar 6 |
|
|
| 19 | Tue, Mar 11 |
|
|
| 20 | Thur, Mar 13 |
|
|
| Final | Exam |
|
|
Page Updated
07.06.2010
