Spring 2012
The hours below indicate when the Tutoring Center is open as a study space and drop-in tutoring is availble.
| BIOL | 101, 204, 205, 206 | GEOL | 101, 211 | |
| Sun. | 5-8 | Sun. | 7-9 | |
| Mon. | 9-11, 12-2*, 2-6, 6-7*, 7-9 | Mon. | 6-9 | |
| Tues. | 9-1, 1-2*, 2-5, 6-9 | Tues. | 9-10*, 1-3* | |
| Wed. | 9-10, 10-11*, 12-1*, 1-8 | Wed. | 7-9 | |
| Thurs. | 9-11*, 11-3, 3-4*, 4-8, 8-9* | Thurs. | 1-3*, 6-8* | |
| Fri. | 9-11, 12-1*, 1-5 | Fri. | 9-10* | |
| * no 206 | * no 211 | |||
| CHEM | 101, 121, 122, 123 | MATH | 099-118, 156, 157 | |
| Sun. | 5-9 | Sun. | 5-9 | |
| Mon. | 9-9 | Mon. | 9-9 | |
| Tues. | 9-9 | Tues. | 9-9 | |
| Wed. | 9-9 | Wed. | 9-9 | |
| Thurs. | 9-9 | Thurs. | 9-9 | |
| Fri. | 9-5 | Fri. | 9-5 | |
| CHEM | 352, 353 | MATH | 240 | |
| Sun. | n/a | Sun. | 5-9 | |
| Mon. | 9-1, 1-5*, 6-9* | Mon. | 10-5 | |
| Tues. | 9-1, 1-5*, 5-9 | Tues. | 10-7 | |
| Wed. | 9-1, 6-7* | Wed. | 9-10, 12-9 | |
| Thurs. | 9-10, 10-12*, 12-5, 5-9* | Thurs. | 10-6, 7-9 | |
| Fri. | 11-1, 1-5* | Fri. | 9-5 | |
| * no 353 | ||||
| DSCI | 205 | PHIL | 102 | |
| Sun. | 5-9 | Sun. | 5-9 | |
| Mon. | 1-3 | Mon. | 9-3, 4-6 | |
| Tues. | 10-11, 2-4, 5-7 | Tues. | 9-1, 5-9 | |
| Wed. | 9-10, 12-1, 2-5, 6-9 | Wed. | 9-5 | |
| Thurs. | 10-11, 3-6, 7-9 | Thurs. | 9-11, 12-3, 6-9 | |
| Fri. | 9-11, 12-1, 2-4 | Fri. | 10-1, 2-3 | |
| ECON | 206, 207 | PHYS | 101, 104, 115, 116 | |
| Sun. | n/a | Sun. | 7-9 | |
| Mon. | 10-12, 4-6 | Mon. | 9-2, 4-9 | |
| Tues. | 10-12, 1-4, 5-7 | Tues. | 9-4, 5-9 | |
| Wed. | 2-4 | Wed. | 9-2, 4-5, 6-9 | |
| Thurs. | 1-4 | Thurs. | 9-10, 11-9 | |
| Fri. | 10-11, 12-1 | Fri. | 9-10, 11-1, 4-5 |
Page Updated
04.02.2012


