Campus Buildings with Confirmed Positive Cases Reported
This page provides information regarding which buildings on campus have been identified as having a positive case in them within the past 14 days. This includes student and employee cases.
Information will be added within 24 hours of Western being notified, and remain on the page for 14 days. This page will not be updated on weekends.
Please note that multiple floors being listed in a building does not necessarily mean multiple positive cases in that building, as one positive individual may go to multiple floors of a building.
Date Positive Case Entered Building | Buildings with Positive Cases Identified |
---|---|
5/23/23 | ES Floor 6 |
5/22/23 | ES Floor 6 |
5/18/23 | HS Floor 1, OM Floor 5 |
5/17/23 | HS Flor 1, OM Floor 4, SV Floor 2, VU Floor 4 |
4/27/23 | AH Floor 5, ES Floor 4, MH Floor 1 |
4/25/23 | AH Floor basement, MH Floor 1, SV |
4/24/23 | AW Floor 2, MH Floor 1, OM Floor 5, SV |
4/20/23 | MH Floor 2 |
4/19/23 | MH Floor 1 |
4/14/23 | VU Floor 6 |
4/13/23 | CB Floor 3, CF Floor 1, VU Floor 6 |
4/12/23 | AH Floor 1, CF Floor 1, PA Floor 3, VU Floor 6, WL |
4/11/23 | OM Floor 1 |
4/10/23 | AW Floor 2, AI Floor 3, ES Floor 5 |
4/7/23 | AH Floor Basement |
4/6/23 | PA Floor LL2 |
4/5/23 | PA Floor LL2, VU Floor 6 |
4/4/23 | BI Floor 2, CM, FA Floor 3, IS Floor 4, PA Floor LL2, 1, RC, SV, VU Floor 4, 5, 6, WL Floor 5 |
4/3/23 | AH Floor Basement, BI Floor 2, BH Floor 1, 4, FA Floor 3, HH Floor 2, HU Floor 1, PH Floor 1, RC, SV, VU Floor 4, 6, WL |
3/31/23 | AH Floor Basement, 2, SV |
3/29/23 | MH Floor 1 |
3/28/23 | AH Floor 1, 2, BH Floor 3, CF Floor 1, 3 ES Floor 1, 4, ET Floor 1, 2, FA, VU Floor 6 |
3/27/23 | AH Floor 1, BH Floor 3, ET Floor 2, PH Floor Basement, VU Floor 6 |
3/14/23 | AI Floor 4, |
3/13/23 | AI Floor 4, |
3/9/23 | BH Floor 1, |
3/8/23 | AL Floor 1,2, HH floor 2, MH Floor Basement, PH Floor Basement, 4, OM Floor 4, |
3/7/23 | AL Floor 1,2, ET Floor 1, 3, FA Floor 3, MH Floor Basement, PH Floor Basement, 4, OM Floor 4, WL Floor 2, |
3/6/23 | MH Floor Basement |
3/3/23 | AW Floor 3, MH Floor Basement, 1, PA Floor Basement, 3, SV, WL Floor 1, 2, |
3/2/23 | AA Floor Basement, 1, AW Floor 2, FA Floor 3, HH Floor 3, OM Floor 5, SV, WL Floor 1, 2 |
3/1/23 | AA Floor 1, ET Floor 1, 3, OM Floor 1, 5, SV, WL Floor 1, 2, |
2/28/23 | AI Floor 4, BH Floor 2, SV, VU Floor 6, Wl Floor 1,2 , |
2/27/23 | AW floor 2, BH floor 2, CF Floor 3, ES Floor 4, FA Floor 2, FI floor 2, HH Floor 2, MH Floor 1, OM Floor 1, PAC Floor 2, SV, VU Floor 6, WL Floor 1, 2, |
2/24/23 | AW Floor 2, VU Floor 6, FA Floor 2, |
2/23/23 | AH Floor 2, VU Floor 6, FA Floor 2, |
2/22/23 | AH Floor Concourse, AW floor 2, BH Floor 1, ET Floor 2, 3, FA floor 2, HH Floor 2, MH Floor 1, WL Floor 2, 5, VU Floor 6 |
2/21/23 | BH Floor M, 4, SV, VU Floor 4, |
2/17/23 | AI Floor 3, AW Floor 4, MH Floor Basement, SL Floor 1, |
2/16/23 | AH Floor Concourse, PH Floor 1, |
2/15/23 | AI Floor 3, AW Floor 4, RG Floor Multiple, SV, VU Floor 6, |
2/13/23 | HU Floor 1, |
* Residential buildings will not include specific floor/stack numbers, in order to protect the privacy of the individual who lives in the building, if the positive individual lives in a residence hall. If the positive individual does not live in the residence hall, then a specific floor number will be provided.
If you are not seeing information from the previous day, please refresh your browser.
Building Map and Acronyms
You can see where these buildings are on the campus map.
AA: Art Annex
AC: Administrative Services
AH: Arntzen Hall
AI: Academic Instructional Center
AW: Academic Instructional Center
BH: Bond Hall
BI: Biology
BT: Buchanan Towers
BW: Birnam Wood
CA: Canada House
CB: Chemistry Building/ Morse Hall
CF: Communications Facility
CG: Alma Clark Glass Hall
CH: College Hall
CM: Commissary
CS: Campus Services
CV: Carver
EH: Edens Hall
EN: Edens North
ES: Environmental Studies
ET: Engineering Technology/ Ross
FA: Fairhaven Academic Building
FI: Fine Arts (Western Gallery)
FR: Fraser Hall
FX: Fairhaven Complex
HG: Higginson Hall
HH: Haggard Hall Library
HS: High Street Hall
HU: Humanities
MA: Mathes Hall
MH: Miller Hall
NA: Nash Hall
OM: Old Main
PA: PAC (Performing Arts Center)
PH: Parks Hall
RA: Ridgeway Alpha
RB: Ridgeway Beta
RD: Ridgeway Delta
RG: Ridgeway Gamma
RK: Ridgeway Kappa
RO: Ridgeway Omega
RS: Ridgeway Sigma
SL: Science Math Technology
SP: Steam Plant
SV: Student Rec Center (Wade King)
WL: Wilson Library
VC: Viking Commons
VU: Viking Union